Name | Position | Category | Body | Elected/Re-elected | End date | Subject | Class Link |
Mr K Pemberton | Chair | Foundation | POM | 01/09/21 | 31/08/25 | RE. Safeguarding.Church School Distinctiveness. Humanities | 2 |
Mr D O''Loughlin | Vice Chair | Foundation | POM | 01/09/21 | 31/08/25 | PE Science | 1 |
Mrs E Marquis | Headteacher | Ex Officio | 01/09/16 | ||||
Mrs K Hall | Deputy Headteacher | Co-Opted | |||||
Mrs L Wood | Staff | Staff | 25/02/21 | 24/02/25 | Link Governor PSHE(RSE) Pupil Welfare | ||
Mrs Helen Wigmore | Parent | Parent | 27/02/23 | 27/2/27 | AGT Wider Curriculum | 5 | |
Mrs D Aldridge | Chair Curriculum | Foundation | POM | 01/09/21 | 31/08/25 | SEND Pupil Premium EAL Staff Welfare | 6 |
Mr P Beardmore | Chair Resources | Foundation | PCC | 27/04/21 | 26/04/25 | Maths Premises H&S | 4 |
Mr D Nicholson | LA | 3/11/22 | 3/11/26 | Wider Curriculum
| 5 | ||
Mrs C Walkden | Foundation | PCC | 12/9/22 | 12/9/26 | English ECO
| 2 | |
Mrs Katie Eccles | Foundation | PCC | 1/7/22 | 1/7/26 | Wider Curriculum Enrichment, Careers, Online Safety | 3 | |
Father Neil Kelley | Associate Member | 26/5/21 | 25/5/25 | ||||
| |||||||
Previous Governor | |||||||
Mr D Hubberstey | 06/11/18 | 05/11/22 | Educational Visits H&S AGT |