Name | Position | Category | Body | Elected/Re-elected | End date | Subject | Class Link |
Mr K Pemberton | Chair | Foundation | LA | 01/09/2021 | 31/08/2025 | RE. Safeguarding. Humanities | 4 |
Mr D O''Loughlin | Vice Chair | Foundation | POM | 01/09/2021 | 31/08/2025 | PE Science | 3 |
Mrs E Marquis | Headteacher | Ex Officio | 01/09/2016 | ||||
Mrs K Hall | Deputy Headteacher | Co-Opted | |||||
Mrs L Wood | Staff | Staff | 25/02/2021 | 24/02/2025 | Link Governor PSHE(RSE) Pupil Welfare | ||
Mrs H Wigmore | Parent | Parent | 27/02/2023 | 27/02/2027 | AGT Wider Curriculum | R | |
Mrs D Aldridge | Chair Curriculum | Foundation | POM | 01/09/2021 | 31/08/2025 | SEND Pupil Premium EAL Staff Welfare | 1 |
Mr P Beardmore | Chair Resources | Foundation | PCC | 27/04/2021 | 26/04/2025 | Maths H&S Premises | 6 |
Mrs C Walkden | Foundation | PCC | 12/09/2022 | 12/09/2026 | English ECO Phonics | 2 | |
Mrs K Eccles | Foundation | PCC | 01/07/2022 | 01/07/2026 | Enrichment, Careers, Computiung, Online Safety | 5 | |
Fr Cornelius Asghar | Ex Officio | 08/02/2024 | Church School Distinctiveness | ||||
Mr A Garth | Parent | 10/2024 | 10/2028 | ||||
Ms A Davies | Foundation | PCC | 10/2024 | 10/2028 |
Ms L Crangle Foundation PCC 8/11/24. 8/11/28